Account Types
| Registered | Just One List | Scholar Account | Pro Account | |||||
|---|---|---|---|---|---|---|---|---|
| Pricing & account periods | ||||||||
| 1 month (?) | $ | $ | ||||||
| 3 months (?) | $ | $ | ||||||
| 6 months (?) | $ |
$ | ||||||
| 9 months (?) | $ | $ | ||||||
| 12 months (?) | $ |
$ | ||||||
| 14-day money back guarantee | — | |||||||
| Subscribe | ||||||||
| Self-Promotion Features | ||||||||
| Display scholar info (?) | — | — | ||||||
| Full publication display (?) | — | — | ||||||
| Upload CV | — | — | ||||||
| Upload publications | — | — | ||||||
| Export publication list (?) | — | — | ||||||
| Research Tool Features | ||||||||
| Simple Search | Basic functionality, up to 10 results | |||||||
| Advanced Search | — | |||||||
| Advanced statistics | ||||||||
| Track scholar/journal | Up to 10 in all | Up to 10 in all | Up to 50 in all | Up to 100 in all | ||||
| Reference Manager Features | ||||||||
| Max no. of reference lists | 1 | 1 | 1 | 20 | ||||
| Max records per list | 20 (?) | 150 | 150 | 300 | ||||
| Export list/s | ||||||||
| Share list/s with an active user | — | — | — | |||||
| View lists shared with you (?) | — | |||||||
| Import RIS/ENW files (?) | Up to 20 records in all | Up to 50 records in all | Up to 100 records in all | Unlimited |

